2011 Summit ET Racing Series Points

Points Series Fee $40.00

    1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16  
SPORTSMAN 4/30 5/7 5/14 5/21 5/28 6/4 6/18 6/25 7/2 7/3 7/16 7/30 8/6 8/13 9/24 10/1  
1 Terry McGee 40 0 0 62 0 40 20 61 30 51 30 20 0 20 40   414
2 Ralph Bower 51 0 0 10 30 30 15 10 10 27 52 20 10 20 10   295
3 John Koeny 30 0 0 20 0 10 0 30 40 20 20 62 0 40 10   282
4 Chuck Tyack 0 0 0 15 0 30 0 20 21 40 16 20 0 40 20   222
5 Cameron Groff 0 0 0 0 20 10 20 20 10 15 10 30 0 51 20   206
6 Niels Perkins 20 0 0 20 30 10 0 10 20 0 0 15 0 20 10   155
7 Kevin Rudrick 30 0 0 10 20 0 10 10 0 0 20 10 0 0 0   110
8 Jason Jones 0 0 0 0 40 20 0 10 0 0 10 0 0 0 10   90
9 Karen Smith 20 0 0 0 0 10 0 0 0 0 0 0 0 0 0   30
                                     
PRO   4/30 5/7 5/14 5/21 5/28 6/4 6/18 6/25 7/2 7/3 7/16 7/30 8/6 8/13 9/24 10/1  
1 John Whitmer 72 0 0 20 40 20 20 50 30 30 61 40 0 40 20   443
2 Jerry Ashcraft 40 0 0 30 72 10 51 40 10 20 10 20 10 50 20   383
3 John Searl 20 0 0 10 30 40 10 40 10 30 10 40 10 10 40   300
4 Jason Castle 15 0 0 40 20 10 10 30 10 20 40 30 10 15 10   260
5 Dick  Rudrick 30 0 0 50 20 0 10 10 30 10 10 20 10 20 32   252
6 Joy Smith 30 0 0 10 10 10 10 30 40 10 10 20 10 30 30   250
7 Rob Wood 15 0 0 15 30 10 15 30 10 10 20 20 10 20 10   215
8 Jeff Lefever 26 0 0 20 20 15 10 20 30 10 30 10 0 0 15   206
9 P.J. Fouts 15 0 0 0 20 0 0 40 10 40 15 0 10 0 40   190
10 Jerry Zirkler 10 0 0 10 10 20 20 10 10 10 10 10 10 20 20   170
11 Bryan Merkle 0 0 0 0 0 10 0 0 32 0 72 20 0 0 0   134
12 Ryan Goodin 10 0 0 20 10 40 0 20 10 10 10 0 0 0 0   130
13 Diana Smith 10 0 0 20 10 20 0 10 15 0 10 30 0 0 0   125
14 Harry Sycks II 20 0 0 0 15 30 0 10 0 0 0 0 0 0 0   75
15 Allen Gaddis 10 0 0 0 0 0 30 0 10 10 10 0 0 0 0   70
16 Hoyt  Johnson 30 0 0 30 0 0 0 0 0 0 0 0 0 0 0   60
17 Ron Johnson 20 0 0 30 0 0 0 0 0 0 0 0 0 0 0   50
18 Robert McVay 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0   10
                                     
SUPER PRO 4/30 5/7 5/14 5/21 5/28 6/4 6/18 6/25 7/2 7/3 7/16 7/30 8/6 8/13 9/24 10/1  
1 Dick Cochran 40 0 0 10 20 30 62 15 30 20 20 30 10 0 60   347
2 John Malaby 26 0 0 10 40 40 10 82 20 20 20 40 10 10 10   338
3 Bill Leahey 10 0 0 20 20 30 20 10 20 50 20 61 10 20 20   311
4 Roy Keaser 10 0 0 30 20 10 51 20 40 10 20 10 10 10 30   271
5 P.J. Fouts 72 0 0 0 10 0 0 10 30 0 40 20 10 0 71   263
6 Louie Shilling 20 0 0 10 40 20 0 10 20 20 10 30 10 20 10   220
7 Doug Bates 15 0 0 10 21 0 0 10 0 0 30 50 0 20 10   166
8 Bill  Webb 10 0 0 0 0 40 0 0 32 20 0 40 0 10 0   152
9 Bruce Ashcraft 10 0 0 10 10 30 0 10 20 10 10 20 10 10 0   150
10 Scott Jamison 40 0 0 0 0 15 0 40 10 10 0 10 0 0 0   125
11 Josh  Vanhorne 50 0 0 30 0 10 20 10 0 0 0 0 0 0 0   120
12 Bryan Merkle 0 0 0 0 0 20 0 0 30 0 30 10 0 10 0   100
13 Melissa Rowe 10 0 0 10 0 20 10 0 0 0 15 0 0 10 0   75
14 Fred Krakora 0 0 0 0 0 0 0 20 0 10 0 0 0 0 0   30
15 Billy Strouse 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0   20
                                     
HIGH SCHOOL 5/27 6/17 7/8                            
1 Austin Eveland 32 0 31 21 32 32 0     148              
2 Jordan Newell 10 0 10 32 21 21 11     94              
3 Brady Stilliman 0 0 42 10 10 10 22     72              
4 Kevin Rudrick 21 0 20 10 0 0 0     51              
5 Jarrod Downs 0 0 10 0 0 0 0     10              


Associate sponsors:
JR Hill's Custom Motorsport Painting from Mansfield, Ohio

Steve Grady, Grady Performance

Bebout Masonry

Jenkins Welding & Fabrication, Galion, OH
 

      2011 POINT STANDINGS   FINAL  
  POS. CAR # DRIVER POINTS RACES  
  1 Q355 Allen Smith 219 6  
  2 D383 Steve Bates 207 6  
  3 3318 Drew Elliott 199 6  
  4 3186 Dan Funk 172 6  
  5 3666 John Parsons 163 5  
  6 328H Doug Bates 155 6  
  7 3918 Josh Van Horne 145 6  
  8 3680 Scott Jamison 145 3  
  9 Z355 John Searl 142 6  
  10 362A Ray Miller 136 4  
             


Sharx Quick 32 Points

 

Junior Dragsters

Junior Dragster Minor Class Sponsored by


Junior Dragster Intermediate Class Sponsored by


Junior Dragster Major Class Sponsored by

  4/30 5/21 6/4 6/18 6/25 7/16 8/13 8/20 8/20 9/3 9/4 9/24 10/1 Totals
MINORS   1 2 3 4 5 6 7 8 9 10 11 12 13  
Tommy  Hoskinson 32 32 31 21 42 0 10 21 20 0       209
Nathan Altenbach 21 0 0 32 20 0 42 0 0 0       115
                             
INTER.                              
Olivia Sheets 30 42 20 10 20 30 41 41 41 10       285
Nick Burson 0 0 0 20 30 41 52 30 30 41       244
Alex Updike 41 0 20 41 10 20 10 52 20 30       244
Nicholas Altenbach 52 10 0 52 10 0 10 0 0 0       134
Bret Hal 20 20 20 10 20 10 30 10 10 10       160
Grace Rowe 20 20 30 10 0 10 20 20 10 10       150
Makenna Brown 10 0 10 20 0 52 10 10 20 20       152
Tristyn Strouse 10 31 10 30 0 10 10 10 0 0       111
Jacob Oiler 10 10 52 0 10 0 10 20 10 10       132
Courtney Grisez 20 0 10 0 41 0 10 0 10 30       121
Brody Smythe 10 0 41 20 0 0 0 0 30 10       111
Elwood Kennedy 10 10 10 10