June 27, 2009

Final Rounds of All Categories

SUPER PRO

Quarter Final Rounds

W / L Driver Home Town RT Dial ET MPH
W Doug Bates Columbus .5149 6.97 6.9979 100.03
L Jim Cluck Sunbury .5779 5.56 5.5531 123.27
W John Malaby Westerville .5188 6.16 6.1850 110.85
L Nate Smith Johnstown .5240 6.49 6.5109 104.43
W Steve Bates Mt. Vernon .5480 6.61 6.6640 102.98
L Carmron Kardules Pataskala .4758 6.28 7.5891 86.53
W Louie Shilling Howard .7510 5.22 5.231 130.82
L Tom Albright Clyde TO 4.94    

Semi Final Rounds

W John Malaby Westerville .5240 6.17 6.1841 111.34
L Louie Shilling Howard .5080 5.23 5.2730 130.80
W Doug Bates Columbus .5058 6.97 6.9823 104.37
L Steve Bates Mt. Vernon .5219 6.63 6.6181 103.89

Final Round

W Doug Bates Columbus .5070 6.97 6.9721 103.89
L John Malaby Westerville .5069 6.18 6.1751 110.82
 
PRO

Quarter Final Rounds

W / L Driver Home Town RT Dial ET MPH
W John Whitmer New Albany .5121 7.51 7.5558 87.22
L John Masdea Columbus .5819 6.63 6.6500 102.33
W Jono Gerber Shreve .5471 6.25 6.2819 108.42
L Michael Cochran Utica .5530 7.09 7.1379 94.95
Bye Nick Hastings Shelby .5080 7.97 7.9990 84.92

Semi Final Rounds

W Nick Hastings Shelby .5380 7.97 7.9610 85.88
L Jono Gerber Shreve .4689 6.26 6.3500 96.99
Bye John Whitmer New Albany .5211 7.53 7.5269 90.96

Final Round

W John Whitmer New Albany .5121 7.52 7.5229 89.32
L Nick Hastings Shelby .5331 7.97 7.9627 83.53
 
SPORTSMAN

Quarter Final Rounds

W / L Driver Home Town RT Dial ET MPH
W Richie O'Neil Columbus .5441 7.74 7.7259 87.54
L Drew Elliott Bellville .4829 10.90 10.9171 65.87
W Nick Hastings Shelby .5351 8.00 8.0487 81.56
L Kevin Rudrick Fredericktown .5830 8.83 8.8430 78.27
W Tommy Bintz Zanesville .8568 8.00 8.0051 85.19
L Mike Sifford Westerville .4979 8.80 8.8460 79.66
Bye Chuck Tyack Pataskala .5761 9.35 9.3340 74.73

Semi Final Rounds

W Chuck Tyack Pataskala .5689 9.33 9.3460 74.97
L Richie O'Neil Columbus .5709 7.71 7.7413 87.69
W Nick Hastings Shelby .5151 7.99 8.0269 81.83
L Tommy Bintz Zanesville .6019 8.00 8.0110 84.92

Final Round

W Nick Hastings Shelby .5289 8.01 8.0401 78.65
L Chuck Tyack Pataskala .5919 9.33 9.3290 75.00
 

 

Jr. Dragsters - Major

Quarter Final Rounds

W / L Driver Home Town RT Dial ET MPH
W Ryan Norman New Comerstown .5480 8.00 8.0259 75.24
L Ryan Rudrick Fredericktown .5641 8.52 8.5539 75.12
W Adam Berberich Blacklick .5510 7.90 7.9091 77.84
L Lyndsey Butler Galena .5399 7.91 7.8971 82.10
W Kevin Rudrick Fredericktown .5670 7.90 7.9099 81.10
L Kyle Sensabaugh Newark .4160 8.06 8.0341 79.88
W Taylor Zolman Fredericktown .5520 8.67 8.7019 72.82
L Payton Kelley Richwood .5879 8.84 8.9221 71.78

Semi Final Rounds

W Ryan Norman New Comerstown .6091 7.99 8.0211 77.70
L Adam Berberich Blacklick .6319 7.90 7.9561 70.76
W Kevin Rudrick Fredericktown .5921 7.90 7.8819 81.22
L Taylor Zolman Fredericktown .5781 8.67 8.6459 74.37

Final Round

W Ryan Norman New Comerstown .5341 7.99 8.0777 77.18
L Kevin Rudrick Fredericktown .5899 7.90 7.9412 79.21
 
Jr. Dragsters - Intermediate

Quarter Final Rounds

W / L Driver Home Town RT Dial ET MPH
W Brandon Bennett Perrysburg .5730 9.04 9.0811 70.29
L Brody Smythe Dresden .3631 9.70 9.8459 67.98
W Cardino Fornatarot Newark .5740 8.90 8.9950 65.11
L Jonathan Cooperider Mt. Gilead .6951 11.00 11.0071 58.12
W Ashley Robinson Marengo .5089 9.14 9.1409 69.24
L Shelby Hamilton Dresden .5858 8.91 8.9311 72.84
W Cortney Griffith Pataskala .5757 9.20 9.5952 53.76
L Taylor Robinson Marengo .6521 9.79 10.1420 59.74

Semi Final Rounds

W Brandon Bennett Perrysburg .6441 9.07 9.0648 70.65
L Ashley Robinson Marengo .4801 9.12 9.1298 70.10
W Cortney Griffith Pataskala .6301 8.90 9.5098 65.22
L Cardino Fornatarot Newark .4889 8.90 9.0200 64.19

Final Round

W Brandon Bennett Perrysburg .5099 9.06 9.0901 70.53
L Cortney Griffith Pataskala .4209 8.90 9.2322 55.89
 
Jr. Dragsters - Minor

Quarter Final Rounds

W / L Driver Home Town RT Dial ET MPH
W Valerie Bennett Perrysburg .5890 12.95 12.9169 48.76
L Jacob Oiler Plain City .4141 13.24 13.4088 43.94
W Tristyn Strouse Newark .5999 13.00 12.9821 48.75
L 361   .4801 13.10 12.9889 50.50
Bye Sutton Zolman Fredericktown .6460 13.16 13.6691 44.23

Semi Final Rounds

W Tristyn Strouse Newark .5978 12.98 13.0172 48.32
L Sutton Zolman Fredericktown .3850 13.56 14.2528 43.94
Bye Valerie Bennett Perrysburg .4930 12.90 12.9760 48.37

Final Round

W Valerie Bennett Perrysburg .5509 12.96 12.9121 48.59
L Tristyn Strouse Newark .5241 12.99 12.9279 48.80
 
Jr. Dragsters - 2nd Chance Race

Quarter Final Rounds

W / L Driver Home Town RT Dial ET MPH
W Lyndsey Butler Galena .5001 7.90 7.9229 81.79
L Ashley Robinson Marengo   9.12    
W Brody Smythe Dresden .5310 9.74 9.7228 68.51
L Ryan Rudrick Fredericktown .4731 8.60 8.7320 73.64
W Payton Kelley Richwood .5940 8.95 8.9657 71.67
L Brandon Bennett Perrysburg .5909 9.09 9.1270 69.87
W Taylor Zolman Fredericktown .5000 8.63 8.6959 72.94
L Valerie Bennett Perrysburg .7171 12.91 13.0628 48.02

Semi Final Rounds

W Lyndsey Butler Galena .5100 7.91 7.9349 81.82
L Brody Smythe Dresden .4530 9.70 9.7861 68.57
W Taylor Zolman Fredericktown .6229 8.63 8.6900 73.51
L Payton Kelley Richwood .4990 8.95 8.9599 71.78

Final Round

W Lyndsey Butler Galena .5228 7.91 7.9122 80.17
L Taylor Zolman Fredericktown .5441 8.66 8.6587 74.02
 
 

Pacemakers Dragway Park ã 2007 All Rights Reserved
Web Page Design and Maintenance by:
I-Race.Net
Last Update: June 28, 2009
I-Race Network